Mixed tenants asking data · collected 2026-08-27 · refreshed weekly
| 2 bedroom | insufficient sample (n=1) |
| 3 bedroom | insufficient sample (n=6) |
| 4 bedroom | insufficient sample (n=3) |
Every block within 3 km that clears the 10-listing rule for at least one figure. Computed from live listings, not hand picked.
| Block | Distance | Rent psf | Sale psf | For rent |
|---|---|---|---|---|
| Urban Suites | 0.18 km | 3.52n=16 | 709n=12 | 16 |
| Mutiara Heights | 0.26 km | 1.56n=13 | – | 13 |
| Taman Seri Damai | 1.10 km | – | 385n=13 | 5 |
| Central Park | 1.11 km | – | 519n=19 | 7 |
| Harmony View | 1.11 km | – | 537n=11 | 4 |
| Vertiq | 1.32 km | 2.30n=10 | – | 10 |
| Platino | 1.49 km | – | 715n=10 | 2 |
| 3 Residence | 1.51 km | 2.92n=20 | – | 20 |
Grace Residence asks 45% below the average of its 4 nearest comparable blocks.