Mixed tenants asking data · collected 2026-08-27 · refreshed weekly
| 2 bedroom | insufficient sample (n=1) |
| 3 bedroom | RM 2,800n=19 |
Every block within 3 km that clears the 10-listing rule for at least one figure. Computed from live listings, not hand picked.
| Block | Distance | Rent psf | Sale psf | For rent |
|---|---|---|---|---|
| Desa Pinang 2 | 0.54 km | 1.71n=13 | – | 13 |
| Summer Place | 0.55 km | – | 625n=10 | 5 |
| Sri Saujana (Georgetown) | 1.28 km | – | 392n=12 | 9 |
| Grace Residence | 1.51 km | 1.43n=10 | – | 10 |
| Harmony View | 1.59 km | – | 537n=11 | 4 |
| Mutiara Heights | 1.68 km | 1.56n=13 | – | 13 |
| Urban Suites | 1.69 km | 3.52n=16 | 709n=12 | 16 |
| Taman Seri Damai | 2.42 km | – | 385n=13 | 5 |
3 Residence asks 42% above the average of its 4 nearest comparable blocks.