Mixed tenants asking data · collected 2026-08-27 · refreshed weekly
| 3 bedroom | RM 2,500n=10 |
Every block within 3 km that clears the 10-listing rule for at least one figure. Computed from live listings, not hand picked.
| Block | Distance | Rent psf | Sale psf | For rent |
|---|---|---|---|---|
| Platino | 0.18 km | – | 715n=10 | 2 |
| Mutiara Heights | 1.08 km | 1.56n=13 | – | 13 |
| Urban Suites | 1.19 km | 3.52n=16 | 709n=12 | 16 |
| Central Park | 1.29 km | – | 519n=19 | 7 |
| Grace Residence | 1.32 km | 1.43n=10 | – | 10 |
| Taman Seri Damai | 1.50 km | – | 385n=13 | 5 |
| Ideal Venice Residency | 1.52 km | 2.16n=22 | – | 22 |
| Ideal Residency | 1.52 km | 2.00n=17 | – | 17 |
Vertiq asks 8% above the average of its 5 nearest comparable blocks.