Mixed tenants asking data · collected 2026-08-27 · refreshed weekly
| 3 bedroom | insufficient sample (n=5) |
| 4 bedroom | insufficient sample (n=7) |
Every block within 3 km that clears the 10-listing rule for at least one figure. Computed from live listings, not hand picked.
| Block | Distance | Rent psf | Sale psf | For rent |
|---|---|---|---|---|
| Midlands Condo | 0.60 km | – | 402n=10 | 4 |
| Mutiara Villa Condominium | 0.60 km | – | 633n=11 | 8 |
| Taman Kristal | 0.76 km | – | 410n=10 | 6 |
| Marina Bay Condominium | 0.87 km | 1.64n=16 | – | 16 |
| Codrington Residence | 0.88 km | 3.93n=17 | – | 17 |
| The Landmark | 1.42 km | 2.93n=13 | – | 13 |
| Marinox Sky Villas | 1.99 km | – | 727n=10 | 7 |
| The Peak Residences | 2.06 km | 1.80n=15 | – | 15 |
Gurney Paragon asks 7% above the average of its 4 nearest comparable blocks.