Mixed tenants asking data · collected 2026-08-27 · refreshed weekly
| 3 bedroom | RM 5,200n=17 |
Every block within 3 km that clears the 10-listing rule for at least one figure. Computed from live listings, not hand picked.
| Block | Distance | Rent psf | Sale psf | For rent |
|---|---|---|---|---|
| Midlands Condo | 0.82 km | – | 402n=10 | 4 |
| Gurney Paragon | 0.88 km | 2.76n=12 | 1,030n=10 | 12 |
| Mutiara Villa Condominium | 1.37 km | – | 633n=11 | 8 |
| Taman Kristal | 1.42 km | – | 410n=10 | 6 |
| Marina Bay Condominium | 1.72 km | 1.64n=16 | – | 16 |
| The Landmark | 2.29 km | 2.93n=13 | – | 13 |
| The Peak Residences | 2.80 km | 1.80n=15 | – | 15 |
| Taman Bukit Erskine | 2.84 km | 1.71n=11 | – | 11 |
Codrington Residence asks 81% above the average of its 5 nearest comparable blocks.