Mixed tenants asking data · collected 2026-08-27 · refreshed weekly
| 1 bedroom | insufficient sample (n=3) |
| 2 bedroom | insufficient sample (n=4) |
| 3 bedroom | insufficient sample (n=6) |
Every block within 3 km that clears the 10-listing rule for at least one figure. Computed from live listings, not hand picked.
| Block | Distance | Rent psf | Sale psf | For rent |
|---|---|---|---|---|
| Citizen @ Old Klang Road | 0.93 km | – | 566n=10 | 8 |
| Taman Sri Sentosa | 1.29 km | – | 206n=12 | 5 |
| Kiara Residence 2 | 1.51 km | – | 449n=12 | 6 |
| Residensi Jalilmas @ Bukit Jalil | 1.83 km | 1.46n=10 | – | 10 |
| Kinrara Mas Condominium | 1.99 km | – | 312n=11 | 7 |
| The Havre @ Bukit Jalil | 2.00 km | 2.17n=12 | – | 12 |
| Jalil Damai | 2.19 km | – | 396n=12 | 5 |
| Cubic Botanical | 2.24 km | 3.92n=28 | – | 28 |
The Nest @ Jln Klang Lama asks 19% above the average of its 3 nearest comparable blocks.