| 1 bedroom | RM 1,525n=12 |
| 2 bedroom | RM 2,100n=13 |
| 3 bedroom | insufficient sample (n=3) |
Every block within 3 km that clears the 10-listing rule for at least one figure. Computed from live listings, not hand picked.
| Block | Distance | Rent psf | Sale psf | For rent |
|---|---|---|---|---|
| Southbank Residence | 1.34 km | 2.73n=14 | – | 14 |
| Citizen @ Old Klang Road | 1.36 km | – | 566n=10 | 8 |
| Vivo Residential Suites | 1.77 km | 3.20n=18 | – | 18 |
| Abadi Indah | 2.13 km | – | 318n=13 | 2 |
| The Nest @ Jln Klang Lama | 2.24 km | 2.99n=13 | – | 13 |
| Vista Angkasa | 2.27 km | – | 415n=14 | 5 |
| Kuchai Entrepreneurs Park | 2.58 km | – | 230n=12 | 3 |
| Taman Sri Sentosa | 2.97 km | – | 206n=12 | 5 |
Cubic Botanical asks 32% above the average of its 3 nearest comparable blocks.