Mixed tenants asking data · collected 2026-08-27 · refreshed weekly
| 3 bedroom | RM 1,750n=10 |
Every block within 3 km that clears the 10-listing rule for at least one figure. Computed from live listings, not hand picked.
| Block | Distance | Rent psf | Sale psf | For rent |
|---|---|---|---|---|
| Permai Jaya Apartment | 0.17 km | 1.41n=10 | – | 10 |
| Tri Pinnacle | 1.66 km | 1.88n=22 | 536n=22 | 22 |
| Puncak Erskine | 1.74 km | 1.21n=16 | – | 16 |
| Taman Bukit Erskine | 1.76 km | 1.71n=11 | – | 11 |
| The Peak Residences | 1.86 km | 1.80n=15 | – | 15 |
| One Tanjong | 1.96 km | – | 736n=16 | 0 |
| Diamond Villa | 2.20 km | – | 587n=11 | 0 |
| The Landmark | 2.83 km | 2.93n=13 | – | 13 |
Granito @ Permai asks 11% above the average of its 6 nearest comparable blocks.