Mixed tenants asking data · collected 2026-08-27 · refreshed weekly
| 3 bedroom | RM 1,550n=22 |
Every block within 3 km that clears the 10-listing rule for at least one figure. Computed from live listings, not hand picked.
| Block | Distance | Rent psf | Sale psf | For rent |
|---|---|---|---|---|
| Taman Bukit Erskine | 0.11 km | 1.71n=11 | – | 11 |
| The Peak Residences | 0.20 km | 1.80n=15 | – | 15 |
| Puncak Erskine | 0.43 km | 1.21n=16 | – | 16 |
| The Landmark | 1.19 km | 2.93n=13 | – | 13 |
| Marina Bay Condominium | 1.42 km | 1.64n=16 | – | 16 |
| Taman Kristal | 1.53 km | – | 410n=10 | 6 |
| Mutiara Villa Condominium | 1.63 km | – | 633n=11 | 8 |
| Granito @ Permai | 1.66 km | 2.03n=10 | – | 10 |
Tri Pinnacle asks 0% below the average of its 6 nearest comparable blocks.