Mixed tenants asking data · collected 2026-08-27 · refreshed weekly
| 1 bedroom | insufficient sample (n=3) |
| 2 bedroom | insufficient sample (n=1) |
| 3 bedroom | insufficient sample (n=6) |
Every block within 3 km that clears the 10-listing rule for at least one figure. Computed from live listings, not hand picked.
| Block | Distance | Rent psf | Sale psf | For rent |
|---|---|---|---|---|
| Lorong Tenggiri | 1.00 km | – | 232n=14 | 1 |
| Pinang Laguna | 1.37 km | 1.38n=17 | 335n=25 | 17 |
| Prai Inai Condominium | 1.85 km | – | 288n=12 | 4 |
| Evoke Residence | 2.45 km | – | 439n=10 | 6 |
| Pangsapuri Idaman (Taman Pauh) | 2.93 km | – | 298n=10 | 3 |
GEM Residences asks 100% above the average of its 1 nearest comparable blocks.