| 1 bedroom | RM 1,125n=10 |
| 2 bedroom | insufficient sample (n=2) |
| 3 bedroom | RM 1,950n=10 |
| 4 bedroom | insufficient sample (n=5) |
Every block within 3 km that clears the 10-listing rule for at least one figure. Computed from live listings, not hand picked.
| Block | Distance | Rent psf | Sale psf | For rent |
|---|---|---|---|---|
| Sensasi @ Utropolis | 0.16 km | 2.60n=21 | 585n=12 | 21 |
| Sinaran Residences @ Utropolis | 0.20 km | 2.20n=33 | 561n=13 | 33 |
| Suasana @ Utropolis | 0.25 km | 2.04n=22 | 549n=14 | 22 |
| Vertu Resort @ Aspen Vision City | 0.37 km | 1.74n=24 | 513n=16 | 24 |
| Anggun Residences @ Batu Kawan | 0.44 km | 1.90n=11 | – | 11 |
| Vivo Executive Apartment | 1.35 km | 2.05n=31 | 541n=17 | 31 |
Savana @ Utropolis asks 9% above the average of its 6 nearest comparable blocks.