Factory workforce asking data · collected 2026-08-27 · refreshed weekly
| 1 bedroom | insufficient sample (n=2) |
| 2 bedroom | insufficient sample (n=4) |
| 3 bedroom | insufficient sample (n=5) |
| 4 bedroom | insufficient sample (n=4) |
Every block within 3 km that clears the 10-listing rule for at least one figure. Computed from live listings, not hand picked.
| Block | Distance | Rent psf | Sale psf | For rent |
|---|---|---|---|---|
| Pangsapuri Idaman (Taman Pauh) | 1.85 km | – | 298n=10 | 3 |
| Evoke Residence | 2.29 km | – | 439n=10 | 6 |
| Taman Pelangi (Perai) | 2.95 km | 1.50n=11 | – | 11 |
BM City Suites @ BM City Mall asks 16% below the average of its 1 nearest comparable blocks.